Free Shipping Site Wide
Free Shipping Site Wide
Free Shipping Site Wide
Free Shipping Site Wide
Free Shipping Site Wide
Free Shipping Site Wide
Free Shipping Site Wide
Free Shipping Site Wide
Free Shipping Site Wide
Free Shipping Site Wide
Free Shipping Site Wide
smadheatpump@gmail.com


· 18kW High Heating Capacity (Three Phase 380–415V) – Perfect for villas and commercial buildingsM
· R290 Refrigerant – Natural, low-carbon and future-proof solution
· Full DC Inverter System – Inverter-controlled compressor, fan motor and pump
· A+++ Energy Efficiency at 35°C – Designed for large underfloor and radiator systems
· Heating, Cooling & Hot Water in One Unit – Efficient and space-saving solution
· High Water Flow Rate (3.0 m³/h) – Ensures stable operation in large heating systems
· Low Noise Design – Only 48 dB(A) at 1 meter
· Engineered for European Power Standards – Three-phase electrical compatibility
Free Delivery Available
Couldn't load pickup availability
| Smad Model | DFT-012CCSE3 | DFT-018CCSE3 |
|---|---|---|
| Power Supply (V/Ph/Hz) | 380~415 / 3 / 50 | 380~415 / 3 / 50 |
| Nominal Heating (Max) – A7/6℃, W30/35℃ | ||
| Heating Capacity (kW) | 5.5 ~ 15.1 | 7.5 ~ 22.1 |
| Power Input (kW) | 1.08 ~ 3.9 | 1.5 ~ 6.8 |
| Current Input (A) | 1.8 ~ 6.9 | 2.7 ~ 12.3 |
| Nominal Heating (Max) – A7/6℃, W47/55℃ | ||
| Heating Capacity (kW) | 5.0 ~ 13 | 7.0 ~ 18.9 |
| Power Input (kW) | 1.75 ~ 4.96 | 2.15 ~ 7.35 |
| Current Input (A) | 1.9 ~ 7.0 | 2.8 ~ 12.4 |
| Nominal Cooling (Max) – A35/24℃, W12/7℃ | ||
| Cooling Capacity (kW) | 3.65 ~ 10.2 | 4.5 ~ 17.7 |
| Power Input (kW) | 1.12 ~ 4.16 | 1.80 ~ 7.30 |
| Current Input (A) | 2.0 ~ 7.8 | 3.3 ~ 12.9 |
| SCOP (Water Temp. 35℃) | 4.90 | 4.93 |
| SCOP (Water Temp. 55℃) | 3.86 | 3.93 |
| ERP Level (Outlet water temp. 35℃) | A+++ | A+++ |
| Max Input Power (kW) | 5.50 | 9.00 |
| Max Input Current (A) | 10.50 | 16.00 |
| Refrigerant | R290 | R290 |
| Rated Water Flow (m³/h) | 1.80 | 3.00 |
| Fan Quantity | 1 | 2 |
| Fan Motor Type | DC Inverter | DC Inverter |
| Compressor | DC Inverter | DC Inverter |
| Circulating Pump | Inverter Type / Built-in | Inverter Type / Built-in |
| IP Class | IPX4 | IPX4 |
| Sound Pressure (1m) dB(A) | 44 | 48 |
| Max Outlet Water Temperature (℃) | 75 | 75 |
| Water Piping Connections | DN 25 (1") | DN 32 (1-1/4") |
| Water Pressure Drop (Max) kPa | 25 | 60 |
| Operating Temp. Range (Heating Mode) | -30 ~ 45 ℃ | -30 ~ 45 ℃ |
| Operating Temp. Range (Cooling Mode) | 16 ~ 45 ℃ | 16 ~ 45 ℃ |
| Unpacked Dimensions (L×D×H) mm | 1287 × 448 × 904 | 1187 × 488 × 1456 |
| Packed Dimensions (L×D×H) mm | 1317 × 493 × 1020 | 1217 × 538 × 1570 |
| Net Weight (kg) | 110 | 145 |
| Gross Weight (kg) | 140 | 197 |
| Loading Quantity (40HQ) | 64 | 32 |
Thanks for subscribing!
This email has been registered!